Main theme components
Plot | Panel | Axis | Legend | Strip |
---|---|---|---|---|
background | background | title | background | background |
title | border | text | key | placement |
subtitle | grid | ticks | title | text |
caption | spacing | line | text | |
margin | position |
Economic Policy Visualization
Policy · Themes
December 2, 2024
\[ Y = C(\theta) + I(r) + G + NX \]
\[ C = \alpha_0 + \alpha_1 (1 - \theta) Y \]
\[ Y - \alpha_1(1-\theta)Y = \alpha_0 + I(r) + G + NX \]
\[ \frac{\partial Y}{\partial G} = \frac{1}{(1 - \alpha_1 + \alpha_1 \theta)} \]
\[ \alpha_1 \in (0, 1); \; \theta \in (0, 1); \; \frac{\partial Y}{\partial G} > 1 \]
\[ \alpha_1 = 0.6; \; \theta = 0.3; \]
Total multiplier: \[ Y^* = 1/(1 - 0.6 + 0.6 \cdot 0.3) \simeq 1.7 \]
First round: \[ \alpha_1 (1-\theta)\Delta Y = 0.6 \cdot (1-0.3) \cdot 1 \simeq 0.4 \]
Second round: \[ 0.6 \cdot (1-0.3) \cdot 0.4 \simeq 0.2 \]
Studies typically find that inequality increases in periods of fiscal consolidation (with similar data):
Data on fiscal consolidation is provided by Devries et al. (2011): “A New Action-based Dataset of Fiscal Consolidation”. Narrative approach that focuses on policy actions (tax hikes and/or spending cuts) taken by governments with the intent of reducing the budget deficit.
Methodology: Impulse response functions (IRF) from local projections as proposed by Jordà (2005).
Country | Epidodes | Country | Epidodes |
---|---|---|---|
🇦🇺 | 1985–1988, 1994–1999 | 🇮🇹 | 1991–1998, 2004–2007, 2010–2013 |
🇦🇹 | 1980–1981, 1984, 1996–1997, 2001–2002, 2011–2013 | 🇯🇵 | 1979–1983, 1997–1998, 2003–2007 |
🇧🇪 | 1982–1985, 1987, 1990, 1992–1994, 1996–1997, 2010–2013 | 🇳🇱 | 1981–1988, 1991–1993, 2004–2005 |
🇨🇦 | 1984–1997 | 🇵🇹 | 1983, 2000, 2002, 2005–2007, 2010–2013 |
🇩🇰 | 1983–1986, 1995, 2011–2013 | 🇪🇸 | 1983–1984, 1989, 1992–1997, 2009–2013 |
🇫🇮 | 1992–1997 | 🇸🇪 | 1984, 1993–1998 |
🇫🇷 | 1979, 1987, 1991, 1995–1997, 2011–2013 | 🇬🇧 | 1979–1982, 1994–1999, 2010–2013 |
🇩🇪 | 1982–1984, 1991–1995, 1997, 1999–2000, 2003–2004, 2006–2007, 2011–2013 | 🇺🇸 | 1978, 1980–1981, 1985–1988, 1990–1998, 2011–2013 |
🇮🇪 | 1982–1988, 2009–2013 |
Study by Furceri et al. (2018):
Plot | Panel | Axis | Legend | Strip |
---|---|---|---|---|
background | background | title | background | background |
title | border | text | key | placement |
subtitle | grid | ticks | title | text |
caption | spacing | line | text | |
margin | position |
PI 0750 Economic Policy (Applied track) | Winter term 2024