The economics of inequality
Fiscal policy, growth, and inequality
Dr. Matthias Schnetzer
December 16, 2022
\[ Y = C(\theta) + I(r) + G + NX \]
\[ C = \alpha_0 + \alpha_1 (1 - \theta) Y \]
\[ Y - \alpha_1(1-\theta)Y = \alpha_0 + I(r) + G + NX \]
\[ \frac{\partial Y}{\partial G} = \frac{1}{(1 - \alpha_1 + \alpha_1 \theta)} \]
\[ \alpha_1 \in (0, 1); \; \theta \in (0, 1); \; \frac{\partial Y}{\partial G} > 1 \]
\[ \alpha_1 = 0.6; \; \theta = 0.3; \]
Total multiplier: \[ Y^* = 1/(1 - 0.6 + 0.6 \cdot 0.3) \simeq 1.7 \]
First round: \[ \alpha_1 (1-\theta)\Delta Y = 0.6 \cdot (1-0.3) \cdot 1 \simeq 0.4 \]
Second round: \[ 0.6 \cdot (1-0.3) \cdot 0.4 \simeq 0.2 \]
What do you expect the effect of restrictive fiscal policy (taxes and spending) on income inequality to be?
What are the potential channels for these effects?
Studies typically find that inequality increases in periods of fiscal consolidation (with similar data):
Data on fiscal consolidation is provided by Devries et al. (2011): โA New Action-based Dataset of Fiscal Consolidationโ. Narrative approach that focuses on policy actions (tax hikes and/or spending cuts) taken by governments with the intent of reducing the budget deficit.
Methodology: Impulse response functions (IRF) from local projections as proposed by Jordร (2005).
Country | Epidodes | Country | Epidodes |
---|---|---|---|
๐ฆ๐บ | 1985โ1988, 1994โ1999 | ๐ฎ๐น | 1991โ1998, 2004โ2007, 2010โ2013 |
๐ฆ๐น | 1980โ1981, 1984, 1996โ1997, 2001โ2002, 2011โ2013 | ๐ฏ๐ต | 1979โ1983, 1997โ1998, 2003โ2007 |
๐ง๐ช | 1982โ1985, 1987, 1990, 1992โ1994, 1996โ1997, 2010โ2013 | ๐ณ๐ฑ | 1981โ1988, 1991โ1993, 2004โ2005 |
๐จ๐ฆ | 1984โ1997 | ๐ต๐น | 1983, 2000, 2002, 2005โ2007, 2010โ2013 |
๐ฉ๐ฐ | 1983โ1986, 1995, 2011โ2013 | ๐ช๐ธ | 1983โ1984, 1989, 1992โ1997, 2009โ2013 |
๐ซ๐ฎ | 1992โ1997 | ๐ธ๐ช | 1984, 1993โ1998 |
๐ซ๐ท | 1979, 1987, 1991, 1995โ1997, 2011โ2013 | ๐ฌ๐ง | 1979โ1982, 1994โ1999, 2010โ2013 |
๐ฉ๐ช | 1982โ1984, 1991โ1995, 1997, 1999โ2000, 2003โ2004, 2006โ2007, 2011โ2013 | ๐บ๐ธ | 1978, 1980โ1981, 1985โ1988, 1990โ1998, 2011โ2013 |
๐ฎ๐ช | 1982โ1988, 2009โ2013 |
Study by Furceri et al. (2018):
PI 2159 Special Topics in Economic Policy | Winter term 2022/23