The economics of inequality
Recent research on wealth inequality
Dr. Matthias Schnetzer
November 11, 2022
![]()
Non-financial assets
Financial assets
Liabilities
No human, social and cultural capital; No public social security pensions (marketable vs. augmented wealth)
| Underreporting in HFCS in % of NA | Tangible assets | Financial wealth | Liabilities | Net wealth |
|---|---|---|---|---|
| Austria | -8 | 62 | 59 | 12 |
| Germany | 15 | 58 | 29 | 30 |
| France | 17 | 61 | 33 | 32 |
| Spain | 16 | 63 | 39 | 24 |
| Italy | -5 | 80 | 60 | 23 |
| Belgium | -21 | 42 | 24 | 6 |
| Finland | -1 | 63 | 12 | 22 |
| Netherlands | 13 | 86 | 16 | 47 |
![]()
\[P_i(x_i) = Pr(X_i \leqslant x_i) = 1 - \left(\frac{m_i}{x_i}\right)^{\alpha_i}\] \[\forall ~\text{implicates} ~i = 1...5 \wedge x_i \geqslant m_i\]
A smaller \(\alpha\) means greater inequality. Empirically, \(\alpha\) often is around 1.5 for wealth.
![]()


Median: 83,000โฌ
Average net wealth
of total population:
318,000โฌ
Average net wealth
of top 1%:
12,500,000โฌ

| Participation in % | Bottom half (0-50%) |
Upper middle (51-80%) |
Affluent (91-95%) |
Top 5% (96-100%) |
|---|---|---|---|---|
| Vehicles | 65.5 | 87.4 | 93.2 | 97.4 |
| Owner-occupied residence | 6.2 | 80.3 | 94.1 | 93.2 |
| Other real estate | 2.8 | 14.7 | 27.9 | 60.8 |
| Business wealth | 2.1 | 4.8 | 13.3 | 50.2 |
| Deposits | 99.4 | 99.6 | 99.3 | 100.0 |
| Saving accounts | 80.1 | 91.1 | 95.5 | 97.7 |
| Mutual and investment funds | 3.6 | 8.1 | 19.6 | 26.9 |
| Bonds | 1.2 | 2.8 | 5.0 | 9.7 |
| Shares | 1.9 | 5.8 | 10.1 | 15.0 |
| Mean wealth | Mean GWG (in โฌ) | Mean GWG (in %) | Median Wealth | Median GWG (in โฌ) | Median GWG (in %) | |
|---|---|---|---|---|---|---|
| All respondents | ||||||
| Couples | 356,553 | 173,683 | ||||
| Male | 207,485 | 58,417 | 28 | 82,285 | 13,862 | 17 |
| Female | 149,068 | 68,422 | ||||
| Male respondent | ||||||
| Male | 270,307 | 110,995 | 41.1 | 99,347 | 27,085 | 27.3 |
| Female | 159,312 | 72,262 | ||||
| Female respondent | ||||||
| Male | 138,830 | 957 | 0.7 | 63,825 | โ1,395 | -2.2 |
| Female | 137,873 | 65,220 |
| Mean wealth | Mean MWG (in โฌ) | Mean MWG (in %) | Median Wealth | Median MWG (in โฌ) | Median MWG (in %) | |
|---|---|---|---|---|---|---|
| Natives | 165,730 | 59,001 | ||||
| Migrants | ||||||
| Total | 98,007 | 67,723 | 41 | 15,931 | 43,070 | 73 |
| 1st generation | 63,001 | 102,729 | 62 | 9,917 | 49,084 | 83 |
| 2nd generation | 139,775 | 25,955 | 16 | 32,763 | 26,238 | 44 |
| 1st generation migrants only | ||||||
| Short stay | 39,598 | 126,132 | 76 | 4,935 | 54,066 | 92 |
| Long stay | 86,317 | 79,413 | 48 | 20,196 | 38,805 | 66 |
![]()





PI 2159 Special Topics in Economic Policy | Winter term 2022/23